Scorecard

Score Card

  Mens Ladies
Hole White Yards Par Yellow Yards Par SI Red Yards Par SI
1 429 4 413 4 3 345 4 3
2 291 4 273 4 18 243 4 18
3 161 3 149 3 10 125 3 15
4 417 4 410 4 2 352 4 1
5 308 4 299 4 11 300 4 7
6 188 3 178 3 8 138 3 13
7 389 4 385 4 5 389 5 12
8 132 3 130 3 16 132 3 17
9 475 5 472 5 15 431 5 8
Out 2790 34 2709 34   2455 34  
10 181 3 176 3 12 154 3 14
11 441 4 431 4 1 423 5 5
12 503 5 482 5 13 462 5 4
13 156 3 146 3 14 123 3 16
14 401 4 389 4 4 355 4 2
15 325 4 314 4 7 307 4 9
16 366 4 358 4 9 343 4 6
17 384 4 380 4 6 291 4 10
18 330 4 326 4 17 315 4 11
In 3087 35 3002 35   2773 37  
Out 2790 34 2709 34   2455 34  
Total 5877 69 5711 69   5228 71  
SSS   69   68     71  

 

CLICK HERE TO VIEW THEIR WEBSITE NOW

Copyright © Buxton and High Peak Golf Club, 2011-2024. All Rights Reserved.

Website Design and Cloud Hosting by Uxello.
Golf Club CMSWebsite System - Golf Club CMS
Switch to Desktop ViewSwitch to Mobile View