Year | Winner(s) |
2022 2021 |
J Rowland 75-9-66 R Lacey 84-23-61 |
2020 | G Poole 67-4-63 |
2019 | G Nock 76-7-69 |
2018 | R Holmes 67-3-64 |
2017 | J Humphreys 91-26-65 |
2016 | R T Mycock 73-9-64 |
2015 | I Hadfield 73-13-60 |
2014 | J Norton 75-11-64 |
2013 | P Naylor 74-11-63 |
2012 | J Storer 77-13-64 |
2011 | M Ratcliffe 77-13-64 |
2010 | G Cunningham 70-14-56 |
2009 | A Gregory 80-14-66 |
2008 | G Nock 74-11-63 |
2007 |
J Gerrard 79-15-64 |
2006 | S Morris 79-15-64 |
2005 | T Varley 80-15-65 |
2004 | G Poole 71-5-66 |
2003 | I Martin 73-10-63 |
2002 | A O Pickford 79-17-62 |
2001 | P Longden 69-5-64 |
2000 | J Smith 83-18-65 |
1999 | J Mitchell 79-14-65 |